Model | Rotor Size (D x W mm) | Max Feed Size (mm) | Production Capacity (metric tph) | Motor Power (kW) |
---|---|---|---|---|
Standard Impactor | ||||
SEI1008 | 1000x860 | 400 | 75-125 | 55-75 |
SEI1013 | 1000x1370 | 500 | 100-170 | 110-150 |
Performance Impactors | ||||
AT900 | 1000x900 | 400 | 80-150 | 90-110 |
AT1400 | 1100x1400 | 450 | 150-250 | 132-185 |
AT1650 | 1300x1650 | 500 | 250-440 | 225-350 |
Hammermills | ||||
Kumbee 1 | 550 Width | 125 | 50 | 25-37 |
Kumbee 1.5 | 830 Width | 125 | 75 | 50-80 |
A&B Hammermill | - | 300 (Recommend 150) | 15-40 | 75-160 |
High quality and productive impactors using blow bars and aprons. Sanland Equipment offers a range of impactors manufactured under supervision.